Welfare Cut Percentage of Total Annual Aggregate Income
From Various Neighborhoods 3/94-6/97
Neighborhood Food stamp cut Welfare Cut as a
% of Income % of Income
1. Kinsman 6.20% 14.48%
2. Central 5.23% 12.01%
3. Hough 4.04% 8.62%
4. Fairfax 4.09% 8.33%
5. Ohio City 2.63% 5.77%
6. Woodland Hills 2.49% 5.47%
7. Glenville 2.53% 5.45%
8. Industrial Prwy 2.41% 5.24%
9. St. Clair/Supr. 2.46% 5.17%
10. Downtown 2.15% 5.00%
Compiled by CEOGC and Dept. of Human Services
Welfare Cut as a Percentage of Total Annual Aggregate Earnings from Various Neighborhoods 3/94-6/97
Neighborhood Food stamp cut Welfare Cut as a
% of Income % of Income
1. Kinsman 11.28% 26.34%
2. Central 8.78% 20.14%
3. Hough 6.62% 14.12%
4. Fairfax 6.44% 13.10%
5. Glenville 3.72% 8.02%
6. Ohio City 3.50% 7.67%
7. St. Clair/Supr. 3.43% 7.22%
8. Woodland Hills 3.19% 7.01%
9. Industrial Valley 3.15% 6.84%
10.Detroit/Shrway 3.04% 6.42%
***Welfare is defined as Food Stamps, AFDC, and the cuts to General Assistance.
Compiled by CEOGC and Dept. of Human Services
Copyright NEOCH and the Homeless Grapevine published 1998 Issue 24